Hands-on analysis of Australia’s best earbuds.
Model | Battery Life | ANC | Bluetooth Version | Key Features |
---|---|---|---|---|
SoundPEATS Free2 Classic | 30 hrs (8 hrs per charge + case) | No | 5.1 | Laser-engraved leather texture, Metal elements, Touch control, Single/Twin mode, USB-C charging, Built-in mic |
SoundPEATS Capsule3 Pro | Up to 52 hrs (with case) | Hybrid Active Noise Cancellation | 5.3 | Hi-Res Audio, LDAC, 12mm driver, 6 mics, Transparency mode, Game mode, Digital audio processor |
SoundPEATS Wings2 | 30 hrs (with case) | No | 5.3 | Ear hooks, Sweat-proof, 13mm driver, App support, Comfort fit, Designed for workouts, Built-in mic |
Sennheiser MOMENTUM True Wireless 4 | 30 hrs (with case) | Adaptive ANC | 5.4 | TrueResponse transducer, Lossless audio, LE Audio, Auracast, Customizable touch controls, Comfortable design |
SoundPEATS T3 Pro | 28 hrs (with case) | Noise Cancellation (Calls) | 5.4 | 12mm drivers, Bass stereo, IPX4 waterproof, Advanced audio tech, Android/iOS compatible |
Soundcore Sleep A20 | 80 hrs (with case) | Passive Noise Blocking | 5.3 | Noise masking, Twin-seal ear tips, Ultra-soft for side sleepers, AI Brainwave audio, Sleep monitor, Personal alarm |
We test each pair of earbuds for comfort, sound clarity, and durability. See detailed user impressions and our lab scores below.
Main Highlights
Main Highlights
Main Highlights
Main Highlights
Main Highlights
Main Highlights
Main Highlights
Main Highlights
Main Highlights
Main Highlights
Main Highlights
Main Highlights
Main Highlights